<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for 256.co.uk - solar electronics</title>
	<atom:link href="http://www.256.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.256.co.uk</link>
	<description>Home of the PWM5 Solar Charge Controller</description>
	<pubDate>Tue, 07 Sep 2010 19:29:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Upgrade by julian</title>
		<link>http://www.256.co.uk/?p=606&#038;cpage=1#comment-1832</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Thu, 05 Aug 2010 15:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.256.co.uk/?p=606#comment-1832</guid>
		<description>I can do one now - I have the 9 amp (90SQ040) diode and the 3:1 shrink ratio yellow heatshrink. The only thing I don't have is a new label with "6 amps max" printed on it. As long as that doesn't bother you, go ahead and order.</description>
		<content:encoded><![CDATA[<p>I can do one now - I have the 9 amp (90SQ040) diode and the 3:1 shrink ratio yellow heatshrink. The only thing I don&#8217;t have is a new label with &#8220;6 amps max&#8221; printed on it. As long as that doesn&#8217;t bother you, go ahead and order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upgrade by Alan</title>
		<link>http://www.256.co.uk/?p=606&#038;cpage=1#comment-1831</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 04 Aug 2010 20:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.256.co.uk/?p=606#comment-1831</guid>
		<description>I am a solar panel newbie. Just got a 10W panel like the one on your video and a 12V Sunshine 7A charge regulator. This was before I discovered that PWMS ones are better - wish I had known about your shop beforehand! Anyway , reason for this email is I would like to purchase your PWMS with the 90SQ040 upgrade. PLease email me when its available and price.
Thanks.</description>
		<content:encoded><![CDATA[<p>I am a solar panel newbie. Just got a 10W panel like the one on your video and a 12V Sunshine 7A charge regulator. This was before I discovered that PWMS ones are better - wish I had known about your shop beforehand! Anyway , reason for this email is I would like to purchase your PWMS with the 90SQ040 upgrade. PLease email me when its available and price.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew solar panels by julian</title>
		<link>http://www.256.co.uk/?p=146&#038;cpage=1#comment-35</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.256.co.uk/?p=146#comment-35</guid>
		<description>These cells are 3 x 6 inches, rated 0.5 volts 1.7 amps.</description>
		<content:encoded><![CDATA[<p>These cells are 3 x 6 inches, rated 0.5 volts 1.7 amps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew solar panels by Hoopykid</title>
		<link>http://www.256.co.uk/?p=146&#038;cpage=1#comment-34</link>
		<dc:creator>Hoopykid</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.256.co.uk/?p=146#comment-34</guid>
		<description>Excellent photos - would like to know the size of the solar cells (picture of 20p piece in shot e.g.)</description>
		<content:encoded><![CDATA[<p>Excellent photos - would like to know the size of the solar cells (picture of 20p piece in shot e.g.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
